




Size chart: Coat (model DY21T559)
Coat
SIZE | CHEST (CM) | WAIST (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
44R | 50 | 46 | 98 | 74.3 |
46R | 52 | 48 | 100 | 75.9 |
48R | 54 | 50 | 102 | 77.5 |
50R | 56 | 52 | 104 | 79.1 |
52R | 58 | 54 | 106 | 80.7 |
54R | 60 | 56 | 108 | 82.3 |
56R | 62 | 58 | 110 | 83.3 |
58R | 64 | 60 | 112 | 84.3 |
- total length +3 cm
- sleeve length +2.5 cm