
Size chart: wide leg suit with one pleat
JACKET
| SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) | ARMS (CM) | LENGTH (CM) | SLEEVE LENGTH (CM) |
| 44R | 98 | 86 | 95 | 43.5 | 71 | 59.7 |
| 46R | 102 | 90 | 99 | 44.5 | 72 | 60.6 |
| 48R | 106 | 94 | 103 | 45.5 | 73 | 61.5 |
| 50R | 110 | 98 | 107 | 46.5 | 74 | 62.4 |
| 52R | 114 | 102 | 111 | 47.5 | 75 | 63.3 |
| 54R | 118 | 106 | 115 | 48.5 | 76 | 64.2 |
| 56R | 122 | 110 | 119 | 49.5 | 77 | 64.7 |
| 58R | 126 | 114 | 123 | 50.5 | 78 | 65.2 |
| 60R | 130 | 118 | 127 | 51.5 | 79 | 65.7 |
Size Long (L for size):
- total length +3 cm
- sleeve length +2.5 cm
Pants
| SIZE | WAIST (CM) | HIPS (CM) | FRONT HEIGHT (CM) | BACK HEIGHT (CM) | LENGTH (CM) |
BOTTOM OF THE LEG (CM) |
| 44 | 76 | 96 | 32 | 43 | 104 | 20 |
| 46 | 81 | 100 | 33 | 43 | 105 | 21 |
| 48 | 85 | 104 | 33 | 43 | 106 | 21.5 |
| 50 | 89 | 108 | 33 | 44 | 108 | 22 |
| 52 | 93 | 112 | 34 | 45 | 109 | 22.5 |
| 54 | 98 | 116 | 34 | 45.5 | 110 | 23 |
| 56 | 102 | 120 | 34 | 46 | 111 | 23.5 |
| 58 | 106 | 124 | 34 | 47 | 112 | 24 |
Front Height - Measurement from the top edge of the front of the pants (from the waistband) to the center of the crotch, which is located between the legs. Back Height - Measurement from the top edge of the back of the pants (from the waistband) to the center of the crotch, which is located between the legs.