Button-down collar light blue flannel shirt
Button-down collar light blue flannel shirt
Couldn't load pickup availability
PRODUCT SPECIFICATION
PRODUCT SPECIFICATION
DESCRIPTION
DESCRIPTION
A flannel shirt with a button-down collar and cuffs fastened with rounded buttons. It features a flat pleat and is made of thick cotton, which enhances thermal comfort on cooler days. The fabric was created by the renowned fabric manufacturer Albini, and the shirt was produced in a Polish sewing factory. Available in several color options.
DELIVERY AND RETURNS
DELIVERY AND RETURNS
We ensure that your order reaches you as quickly as possible and in perfect condition.
- Within Poland: We partner with InPost for reliable courier services directly to your door, as well as convenient collection from a parcel locker (Paczkomat®) of your choice.
- International Shipments: For deliveries outside of Poland, we entrust the renowned courier service, UPS, to guarantee efficient and secure shipping worldwide.
Every package is prepared with the utmost care to provide a superior standard of service at every stage of your order's journey.
Returns – Shop with Confidence
Your complete satisfaction is our priority. If for any reason you wish to return a purchased item, you have 14 calendar days from the date of receipt to do so. You do not need to provide a reason - your peace of mind is important to us.
Upon receiving and inspecting your returned package, we will process your refund promptly.
For more detailed information regarding our returns and complaints procedure, please refer to our terms and conditions [here].
Please note that items purchased in physical stores are non-returnable and are therefore not eligible for the "fast return" procedure available in the customer account.

Size Chart: Basic Line Shirts
| SHIRT size | Collar size | Chest circumference | Waist circumference | Hip circumference | Shirt length | Sleeve length | Bicep circumference | Wrist circumference | Darts on the back | Front length | Back width | Shoulder width | Armpit circumference | Forearm circumference |
| 37R 176/182 | 37 | 94 | 85 | 93 | 80 | 66 | 37.5 | 20 | 1.5 | 77.5 | 40 | 42 | 52 | 30.5 |
| 38R 176/182 | 38 | 98 | 89 | 97 | 80 | 66 | 38.5 | 20 | 1.5 | 77.5 | 41 | 43 | 53.5 | 31 |
| 39R 176/182 | 39 | 102 | 93 | 101 | 80 | 66 | 39 | 21 | 1.5 | 77.5 | 42 | 44 | 54.5 | 32 |
| 40R 176/182 | 40 | 106 | 97 | 105 | 80 | 66 | 40 | 21 | 1.5 | 77.5 | 43 | 45 | 57 | 32 |
| 41R 176/182 | 41 | 110 | 101 | 109 | 80 | 66 | 41 | 22 | 1.5 | 77.5 | 44.5 | 46 | 58.5 | 33 |
| 42R 176/182 | 42 | 114 | 105 | 113 | 80 | 66 | 41.5 | 22 | 1.5 | 77.5 | 45.5 | 47 | 59.5 | 33.5 |
| 43R 176/182 | 43 | 118 | 109 | 117 | 80 | 66 | 42 | 23 | 1.5 | 77.5 | 46.5 | 48 | 61.5 | 34 |
| 44R 176/182 | 44 | 122 | 113 | 121 | 80 | 66 | 42.5 | 23 | 1.5 | 77.5 | 48 | 49 | 62.5 | 34.5 |
| 45R 176/182 | 45 | 126 | 117 | 125 | 80 | 66 | 44 | 24 | 1.5 | 77.5 | 49 | 50 | 64 | 35.5 |
| 46R 176/182 | 46 | 130 | 121 | 129 | 80 | 66 | 45 | 24 | 1.5 | 77.5 | 50 | 51 | 65.5 | 36 |
| 39L 188/192 | 39 | 102 | 93 | 101 | 84 | 70 | 39 | 21 | 1.5 | 77.5 | 42 | 44 | 54.5 | 32 |
| 40L 188/192 | 40 | 106 | 97 | 105 | 84 | 70 | 40 | 21 | 1.5 | 77.5 | 43 | 45 | 57 | 32 |
| 41L 188/192 | 41 | 110 | 101 | 109 | 84 | 70 | 41 | 22 | 1.5 | 77.5 | 44.5 | 46 | 58.5 | 33 |
| 42L 188/192 | 42 | 114 | 105 | 113 | 84 | 70 | 41.5 | 22 | 1.5 | 77.5 | 45.5 | 47 | 59.5 | 33.5 |
| 43L 188/192 | 43 | 118 | 109 | 117 | 84 | 70 | 42 | 23 | 1.5 | 77.5 | 46.5 | 48 | 61.5 | 34 |



