Carlo Riva pink striped shirt
Carlo Riva pink striped shirt
Couldn't load pickup availability
DESCRIPTION
DESCRIPTION
We present a classic design: a pink striped shirt with a cutaway collar. Crafted of a finely woven cotton poplin, the fabric comes from luxury manufacturer Carlo Riva and the shirt itself is crafted in Poland, ensuring high-quality workmanship.
DELIVERY AND RETURNS
DELIVERY AND RETURNS
We ensure that your order reaches you as quickly as possible and in perfect condition.
- Within Poland: We partner with InPost for reliable courier services directly to your door, as well as convenient collection from a parcel locker (Paczkomat®) of your choice.
- International Shipments: For deliveries outside of Poland, we entrust the renowned courier service, UPS, to guarantee efficient and secure shipping worldwide.
Every package is prepared with the utmost care to provide a superior standard of service at every stage of your order's journey.
Returns – Shop with Confidence
Your complete satisfaction is our priority. If for any reason you wish to return a purchased item, you have 14 calendar days from the date of receipt to do so. You do not need to provide a reason - your peace of mind is important to us.
Upon receiving and inspecting your returned package, we will process your refund promptly.
For more detailed information regarding our returns and complaints procedure, please refer to our terms and conditions [here].
Please note that items purchased in physical stores are non-returnable and are therefore not eligible for the "fast return" procedure available in the customer account.

Size chart: Zenith Line Shirts
| SHIRT SIZE | COLLAR SIZE | CHEST CIRCUMFERENCE | WAIST CIRCUMFERENCE | HIP CIRCUMFERENCE | SHIRT LENGTH | SLEEVE LENGTH | BICEP CIRCUMFERENCE | WRIST CIRCUMFERENCE | DARTS | FRONT LENGTH | BACK WIDTH | SHOULDER WIDTH | ARMPIT CIRCUMFERENCE | FOREARM CIRCUMFERENCE |
| 37R 176/182 | 37 | 105 | 95 | 103 | 78 | 68 | 36 | 23 | 1.5 | 73.5 | 42 | 42 | 48.5 | 31.5 |
| 38R 176/182 | 38 | 108 | 98 | 106 | 79 | 68 | 37 | 24 | 1.5 | 75 | 43 | 43 | 50 | 31.9 |
| 39R 176/182 | 39 | 111 | 101 | 109 | 79 | 68 | 38 | 24 | 1.5 | 75 | 44 | 44 | 51.5 | 32.6 |
| 40R 176/182 | 40 | 115 | 105 | 111 | 79 | 68 | 39 | 25 | 1.5 | 75 | 45 | 45 | 53.5 | 33.3 |
| 41R 176/182 | 41 | 118 | 108 | 115 | 81 | 68 | 40 | 25 | 1.5 | 77 | 46 | 46 | 55 | 34 |
| 42R 176/182 | 42 | 121 | 110 | 119 | 81 | 68 | 41 | 26 | 1.5 | 77 | 47 | 47 | 56.5 | 34.7 |
| 43R 176/182 | 43 | 125 | 113 | 122 | 82 | 68 | 42 | 26 | 1.5 | 78 | 48 | 48 | 58.5 | 35.4 |
| 44R 176/182 | 44 | 128 | 117 | 126 | 82 | 68 | 43 | 27 | 1.5 | 78 | 49 | 49 | 60 | 36.1 |
| 45R 176/182 | 45 | 132 | 120 | 130 | 83 | 68 | 44 | 27 | 1.5 | 79 | 50 | 50 | 61.5 | 36.8 |



