
Size chart: Flat Front Trousers
| SIZE | WAIST (CM) | HIPS (CM) | FRONT HEIGHT (CM) | BACK HEIGHT (CM) | LENGTH (CM) |
| 44 | 81.5 | 99.5 | 26.5 | 40.9 | 107 |
| 46 | 86.5 | 104.5 | 27 | 41.8 | 108 |
| 48 | 89 | 107 | 27 | 42 | 109 |
| 50 | 91.5 | 109.5 | 27.5 | 42.7 | 110 |
| 52 | 96.5 | 114.5 | 27.5 | 42.9 | 111 |
| 54 | 101.5 | 119.5 | 28 | 43.6 | 112 |
| 56 | 104 | 122 | 28 | 43.8 | 113 |
| 58 | 109 | 124.5 | 28.5 | 44.5 | 114 |
Front Height - Measurement from the top edge of the front of the trousers (from the waist) to the center of the crotch, which is located between the legs. Back height - measurement from the top edge of the back of the trousers (from the waist) to the center of the crotch, which is located between the legs