
Size Chart: Gurkha Trousers
| SIZE | WAIST (CM) | HIPS (CM) | FRONT HEIGHT (CM) | BACK HEIGHT (CM) | LENGTH (CM) |
| 44 | 78 | 104 | 29.4 | 41.4 | 107 |
| 46 | 82 | 108 | 29.7 | 42.2 | 108 |
| 48 | 86 | 112 | 30 | 43 | 109 |
| 50 | 90 | 116 | 30.3 | 43.8 | 110 |
| 52 | 94 | 120 | 30.6 | 44.6 | 111 |
| 54 | 98 | 124 | 30.9 | 45.4 | 112 |
| 56 | 102 | 128 | 31.2 | 46.2 | 113 |
| 58 | 106 | 132 | 31.5 | 47 | 114 |
Front Height - Measurement from the top edge of the front of the pants (from the waist) to the center of the crotch, which is located between the legs. Back height - measurement from the top edge of the back of the trousers (from the waist) to the center of the crotch of the trousers, which is located between the legs