
Size chart: Loose fit double-pleated Trousers
| SIZE | WAIST (CM) | HIPS (CM) | FRONT HEIGHT (CM) | BACK HEIGHT (CM) | LENGTH (CM) |
BOTTOM OF THE LEG (CM) |
| 44 | 76 | 98 | 32 | 43 | 104 | 20 |
| 46 | 81 | 102 | 33 | 43 | 105 | 21 |
| 48 | 85 | 106 | 33 | 43 | 106 | 21.5 |
| 50 | 89 | 110 | 33 | 44 | 108 | 22 |
| 52 | 93 | 114 | 34 | 45 | 109 | 22.5 |
| 54 | 98 | 118 | 34 | 45.5 | 110 | 23 |
| 56 | 102 | 122 | 34 | 46 | 111 | 23.5 |
| 58 | 106 | 126 | 34 | 47 | 112 | 24 |
Front Height - Measurement from the top edge of the front of the pants (from the waistband) to the center of the crotch, which is located between the legs. Back Height - Measurement from the top edge of the back of the pants (from the waistband) to the center of the crotch, which is located between the legs.