
Size Chart: High Waist Trousers with Single Pleat
| SIZE | WAIST (CM) | HIPS (CM) | FRONT HEIGHT (CM) | BACK HEIGHT (CM) | LENGTH (CM) |
| 44 | 81.5 | 101.5 | 28.5 | 42.9 | 107 |
| 46 | 86.5 | 106.5 | 29 | 43.8 | 108 |
| 48 | 89 | 109 | 29 | 44 | 109 |
| 50 | 91.5 | 111.5 | 29.5 | 44.7 | 110 |
| 52 | 96.5 | 117.5 | 29.5 | 44.9 | 111 |
| 54 | 101.5 | 121.5 | 30 | 45.6 | 112 |
| 56 | 104 | 124 | 30 | 45.8 | 113 |
| 58 | 109 | 129 | 30.5 | 45.5 | 114 |
Front Height - Measurement from the top edge of the front of the pants (from the waistband) to the center of the crotch, which is located between the legs. Back Height - Measurement from the top edge of the back of the pants (from the waistband) to the center of the crotch, which is located between the legs.